diff options
| author | Aiden Woodruff <woodra@rpi.edu> | 2025-10-21 18:06:08 -0400 |
|---|---|---|
| committer | Aiden Woodruff <woodra@rpi.edu> | 2025-10-21 18:16:55 -0400 |
| commit | d4ef0cc41314dfa2bc6fe68970aebadb8681101e (patch) | |
| tree | ae8ad75d3aa669fa60f74f357e0d2f134332d96a | |
| parent | 2207a08855e8e5d2d702ab5ba74121f1f27f2252 (diff) | |
| download | tipping-points-d4ef0cc41314dfa2bc6fe68970aebadb8681101e.tar.gz tipping-points-d4ef0cc41314dfa2bc6fe68970aebadb8681101e.tar.bz2 tipping-points-d4ef0cc41314dfa2bc6fe68970aebadb8681101e.zip | |
add readme and some plans to TASKS.md
Signed-off-by: Aiden Woodruff <woodra@rpi.edu>
| -rw-r--r-- | README.md | 11 | ||||
| -rw-r--r-- | TASKS.md | 10 |
2 files changed, 21 insertions, 0 deletions
diff --git a/README.md b/README.md new file mode 100644 index 0000000..09651b5 --- /dev/null +++ b/README.md | |||
| @@ -0,0 +1,11 @@ | |||
| 1 | # Tipping points | ||
| 2 | |||
| 3 | This repository contains code for my "Frontiers of Network Science" (CSCI-6250) | ||
| 4 | research project. My code is based on Joshua Becker's "Best Response Name Game" | ||
| 5 | available on [GitHub][BRNG link]. | ||
| 6 | |||
| 7 | # Authors | ||
| 8 | |||
| 9 | - Aiden Woodruff <woodra@rpi.edu> | ||
| 10 | |||
| 11 | [BRNG link]: https://github.com/NetworkDynamicsGroup/BestResponseNameGame | ||
diff --git a/TASKS.md b/TASKS.md new file mode 100644 index 0000000..8ecc9c0 --- /dev/null +++ b/TASKS.md | |||
| @@ -0,0 +1,10 @@ | |||
| 1 | # Task tracker | ||
| 2 | |||
| 3 | ## To do | ||
| 4 | |||
| 5 | - Mainly need one executable which runs the experiments. | ||
| 6 | - Inputs are commited minority size, group size, memory length, memory | ||
| 7 | tolerance, minority behavior, graph density. | ||
| 8 | |||
| 9 | ## Done | ||
| 10 | |||
