diff options
| author | Aiden Woodruff <aiden@aidenw.net> | 2026-02-12 10:51:35 -0500 |
|---|---|---|
| committer | Aiden Woodruff <aiden@aidenw.net> | 2026-02-12 10:51:35 -0500 |
| commit | c7bab6e1bd650e449ce16be50b208ea10d8b4c91 (patch) | |
| tree | 80f73d0a1969aaa6787aec7934add6aed9baa5ef | |
| parent | 57a589afc9b5618f267f2be7add92e867ae53706 (diff) | |
| download | resume-c7bab6e1bd650e449ce16be50b208ea10d8b4c91.tar.gz resume-c7bab6e1bd650e449ce16be50b208ea10d8b4c91.tar.bz2 resume-c7bab6e1bd650e449ce16be50b208ea10d8b4c91.zip | |
added honors and presented under work experience
Signed-off-by: Aiden Woodruff <aiden@aidenw.net>
| -rw-r--r-- | resume.pdf | bin | 161826 -> 159702 bytes | |||
| -rw-r--r-- | resume.tex | 5 |
2 files changed, 5 insertions, 0 deletions
| Binary files differ | |||
| @@ -63,6 +63,7 @@ Systems and Algorithms, Probability Theory and Applications | |||
| 63 | \item Developed shock geometry based meshing techniques. | 63 | \item Developed shock geometry based meshing techniques. |
| 64 | \item Integrated DoD CREATE-MG Capstone with SCOREC PUMI tools. | 64 | \item Integrated DoD CREATE-MG Capstone with SCOREC PUMI tools. |
| 65 | \item Performed parallel scaling studies. | 65 | \item Performed parallel scaling studies. |
| 66 | \item Presented work at conferences. | ||
| 66 | \end{itemize} | 67 | \end{itemize} |
| 67 | 68 | ||
| 68 | \paragraph{RPI School of Science} \hfill \textbf{Troy, NY} | 69 | \paragraph{RPI School of Science} \hfill \textbf{Troy, NY} |
| @@ -141,6 +142,10 @@ Systems and Algorithms, Probability Theory and Applications | |||
| 141 | Onkar Sahni, Sharat Val, Aiden Woodruff, and Arshad Chowdhury & | 142 | Onkar Sahni, Sharat Val, Aiden Woodruff, and Arshad Chowdhury & |
| 142 | \end{tabularx} | 143 | \end{tabularx} |
| 143 | 144 | ||
| 145 | \section*{HONORS} | ||
| 146 | |||
| 147 | Class of 1902 Research Prize \hfill RPI's 219th Commencement (2025) | ||
| 148 | |||
| 144 | \section*{ACTIVITIES} | 149 | \section*{ACTIVITIES} |
| 145 | 150 | ||
| 146 | \paragraph{RPI Rugby} Forward \hfill Sep 2022-Dec 2025 | 151 | \paragraph{RPI Rugby} Forward \hfill Sep 2022-Dec 2025 |
