diff options
| author | Aiden Woodruff <aiden@aidenw.net> | 2026-02-08 16:58:54 -0500 |
|---|---|---|
| committer | Aiden Woodruff <aiden@aidenw.net> | 2026-02-08 16:58:54 -0500 |
| commit | 5bc705febadc1bf08d939c6fbe395f6957666dc1 (patch) | |
| tree | 4045b5f233c6e1497afbd5e6183986a842de1dd2 | |
| parent | 0a16a848ba843086c51bfd5e26820cc1ba84aa4b (diff) | |
| download | resume-5bc705febadc1bf08d939c6fbe395f6957666dc1.tar.gz resume-5bc705febadc1bf08d939c6fbe395f6957666dc1.tar.bz2 resume-5bc705febadc1bf08d939c6fbe395f6957666dc1.zip | |
update cv
- cv.text: add linkedin.
- reflow lines to fit tw=79.
- (education): use bachelor line from resume.
- update masters date.
- (publications): add new scitech 26 conference paper.
- (presentations): add scitech 2026 and usnccm 2025.
Signed-off-by: Aiden Woodruff <aiden@aidenw.net>
| -rw-r--r-- | cv.tex | 71 |
1 files changed, 50 insertions, 21 deletions
| @@ -10,31 +10,39 @@ | |||
| 10 | \begin{center} | 10 | \begin{center} |
| 11 | \textbf{\huge Aiden Woodruff} | 11 | \textbf{\huge Aiden Woodruff} |
| 12 | 12 | ||
| 13 | Troy, NY 12180 | (737) 529-6314 | woodra@rpi.edu | 13 | Troy, NY 12180 | (737) 529-6314 | woodra@rpi.edu | |
| 14 | linkedin.com/in/aiden-woodruff | ||
| 14 | \end{center} | 15 | \end{center} |
| 16 | |||
| 15 | \section*{EDUCATION} | 17 | \section*{EDUCATION} |
| 16 | \paragraph{Rensselaer Polytechnic Institute (RPI)} Troy, NY \\ | 18 | \paragraph{Rensselaer Polytechnic Institute (RPI)} Troy, NY \\ |
| 17 | \textit{Bachelor of Science}, Computer Science, GPA: 3.84 \hfill May 2025 \\ | 19 | \textit{Bachelor of Science}, Computer Science, Music Minor, Magna Cum Laude |
| 20 | \hfill May 2025 \\ | ||
| 18 | \textit{Master of Science}, Computer Science \hfill | 21 | \textit{Master of Science}, Computer Science \hfill |
| 19 | Expected Start Aug 2025 - End May 2026 | 22 | Expected May 2026 |
| 23 | |||
| 24 | \paragraph{LBJ Fire Academy} Austin, TX \\ | ||
| 25 | \textit{EMT and Fire} \hfill June 2022 | ||
| 20 | 26 | ||
| 21 | \section*{RESEARCH EXPERIENCE} | 27 | \section*{RESEARCH EXPERIENCE} |
| 22 | \paragraph{Undergraduate researcher} SCOREC, RPI \hfill Sep 2023-Present \\ | 28 | \paragraph{Undergraduate researcher} |
| 29 | SCOREC, RPI \hfill Sep 2023-Present \\ | ||
| 23 | \textit{Advisor: Onkar Sahni} | 30 | \textit{Advisor: Onkar Sahni} |
| 24 | 31 | ||
| 25 | Integrated Capstone with SCOREC PUMI tools. Developed new methods for | 32 | Integrated Capstone with SCOREC PUMI tools. Developed new methods for |
| 26 | hypersonic shock detection and processing. Ran unit and regression tests. | 33 | hypersonic shock detection and processing. Ran unit and regression tests. |
| 27 | Visualized meshes and mesh adaptation results. Collaborated with colleagues and | 34 | Visualized meshes and mesh adaptation results. Collaborated with colleagues |
| 28 | community members via GitHub. | 35 | and community members via GitHub. |
| 29 | 36 | ||
| 30 | \paragraph{Field researcher} School of Science, RPI \hfill May 2023-Aug 2023 \\ | 37 | \paragraph{Field researcher} |
| 38 | School of Science, RPI \hfill May 2023-Aug 2023 \\ | ||
| 31 | \textit{Advisors: Jonathan Stetler \& Darrin Hunt} | 39 | \textit{Advisors: Jonathan Stetler \& Darrin Hunt} |
| 32 | 40 | ||
| 33 | Collected macroinvertebrate samples in the Poestenkill river. Identified | 41 | Collected macroinvertebrate samples in the Poestenkill river. Identified |
| 34 | collected species and measured habitat biodiversity. | 42 | collected species and measured habitat biodiversity. |
| 35 | 43 | ||
| 36 | \paragraph{Undergraduate researcher} School of Science, RPI | 44 | \paragraph{Undergraduate researcher} |
| 37 | \hfill Jan 2023-Apr 2023 \\ | 45 | School of Science, RPI \hfill Jan 2023-Apr 2023 \\ |
| 38 | \textit{Advisor: Jonathan Stetler} | 46 | \textit{Advisor: Jonathan Stetler} |
| 39 | 47 | ||
| 40 | Researched thermal optimal temperatures for fish species in Lake George, NY. | 48 | Researched thermal optimal temperatures for fish species in Lake George, NY. |
| @@ -42,13 +50,15 @@ Ran simulations with Fish Bioenergetics 4.0, an R Shiny application. Presented | |||
| 42 | a poster in the RPI School of Science undergraduate research symposium. | 50 | a poster in the RPI School of Science undergraduate research symposium. |
| 43 | 51 | ||
| 44 | \section*{WORK EXPERIENCE} | 52 | \section*{WORK EXPERIENCE} |
| 45 | \paragraph{Captain} Capital Cruises, Austin, TX \hfill Mar 2021-Aug 2022 | 53 | \paragraph{Captain} |
| 54 | Capital Cruises, Austin, TX \hfill Mar 2021-Aug 2022 | ||
| 46 | 55 | ||
| 47 | Operated small/midsize electric watercraft and trained customers in their use. | 56 | Operated small/midsize electric watercraft and trained customers in their use. |
| 48 | Prepared and conducted banquets and bat tours. Rented manpowered watercraft to | 57 | Prepared and conducted banquets and bat tours. Rented manpowered watercraft to |
| 49 | customers. | 58 | customers. |
| 50 | 59 | ||
| 51 | \paragraph{CTM Intern} City of Austin, Austin, TX \hfill Jun-Jul 2019 | 60 | \paragraph{CTM Intern} |
| 61 | City of Austin, Austin, TX \hfill Jun-Jul 2019 | ||
| 52 | 62 | ||
| 53 | Interned in the Communications and Technology Management department. Produced | 63 | Interned in the Communications and Technology Management department. Produced |
| 54 | tours and a new website for the Art in Public Places (AIPP) department. | 64 | tours and a new website for the Art in Public Places (AIPP) department. |
| @@ -56,7 +66,12 @@ Developed AIPP artwork exploration and visualization aids. | |||
| 56 | 66 | ||
| 57 | \section*{PUBLICATIONS} | 67 | \section*{PUBLICATIONS} |
| 58 | 68 | ||
| 59 | %\indent\indent % seems to require 2 to work after section title. | 69 | \paragraph{} |
| 70 | Woodruff, A., \& Sahni, O. (2026). Towards Automatic Construction of 3D | ||
| 71 | Shock-fitted Meshes based on Robust Shock Detection and Processing. IN AIAA | ||
| 72 | SCITECH 2026 Forum. American Institute of Aeronautics and Astronautics. | ||
| 73 | https://doi.org/10.2514/6.2026-2680 | ||
| 74 | |||
| 60 | \paragraph{} | 75 | \paragraph{} |
| 61 | Gica, M., Woodruff, A., Brown, C., Salazar, G., \& Sahni, O. (2025). In-Memory | 76 | Gica, M., Woodruff, A., Brown, C., Salazar, G., \& Sahni, O. (2025). In-Memory |
| 62 | Anisotropic Mesh Adaptation for Hypersonic Problems With Evolving Geometry. In | 77 | Anisotropic Mesh Adaptation for Hypersonic Problems With Evolving Geometry. In |
| @@ -64,31 +79,45 @@ AIAA SCITECH 2025 Forum. American Institute of Aeronautics and Astronautics. | |||
| 64 | https://doi.org/10.2514/6.2025-1569 | 79 | https://doi.org/10.2514/6.2025-1569 |
| 65 | 80 | ||
| 66 | \paragraph{} | 81 | \paragraph{} |
| 67 | Sahni, O., Val, S., Woodruff, A., \& Chowdhury, A. (2025). AI/ML-Assited Robust | 82 | Sahni, O., Val, S., Woodruff, A., \& Chowdhury, A. (2025). AI/ML-Assited |
| 68 | Shock Processing for CFD Applications. In AIAA SCITECH 2025 Forum. American | 83 | Robust Shock Processing for CFD Applications. In AIAA SCITECH 2025 Forum. |
| 69 | Institute of Aeronautics and Astronautics. https://doi.org/10.2514/6.2025-0699 | 84 | American Institute of Aeronautics and Astronautics. |
| 85 | https://doi.org/10.2514/6.2025-0699 | ||
| 70 | 86 | ||
| 71 | \paragraph{} | 87 | \paragraph{} |
| 72 | Woodruff, A., \& Sahni, O. (2025). Robust and Automatic Shock Detection and | 88 | Woodruff, A., \& Sahni, O. (2025). Robust and Automatic Shock Detection and |
| 73 | Processing in High-Speed Flow Simulations. In AIAA SCITECH 2025 Forum. American | 89 | Processing in High-Speed Flow Simulations. In AIAA SCITECH 2025 Forum. |
| 74 | Institute of Aeronautics and Astronautics. https://doi.org/10.2514/6.2025-0916 | 90 | American Institute of Aeronautics and Astronautics. |
| 91 | https://doi.org/10.2514/6.2025-0916 | ||
| 75 | 92 | ||
| 76 | \section*{PRESENTATIONS} | 93 | \section*{PRESENTATIONS} |
| 77 | 94 | ||
| 78 | \paragraph{} | 95 | \paragraph{} |
| 96 | Woodruff, A. (2026, January 16). Towards Automatic Construction of 3D | ||
| 97 | Shock-fitted Meshes based on Robust Shock Detection and Processing. AIAA | ||
| 98 | SciTech 2026, Orlando, FL. | ||
| 99 | |||
| 100 | \paragraph{} | ||
| 101 | Woodruff, A., Val, S., Gica, M., Chowdhury, A., \& Sahni, O. (2025, July 21). | ||
| 102 | Graphs, AI/ML and Adaptivity-based Meshing for Accurate Prediction of Surface | ||
| 103 | Heating in Hypersonic Flow Problems. USNCCM 2025, Chicago, IL. | ||
| 104 | |||
| 105 | \paragraph{} | ||
| 79 | Woodruff, A. (2025, January 7). Robust and Automatic Shock Detection and | 106 | Woodruff, A. (2025, January 7). Robust and Automatic Shock Detection and |
| 80 | Processing in High-Speed Flow Simulations. AIAA SciTech 2025, Orlando, FL. | 107 | Processing in High-Speed Flow Simulations. AIAA SciTech 2025, Orlando, FL. |
| 81 | 108 | ||
| 82 | \section*{SOFTWARE SKILLS} | 109 | \section*{SOFTWARE SKILLS} |
| 83 | \begin{description} | 110 | \begin{description} |
| 84 | \item[Programming languages] C, C++, Python, Go, HTML, CSS, JavaScript, \LaTeX | 111 | \item[Programming languages] C, C++, Python, Go, HTML, CSS, JavaScript, |
| 85 | \item[Applications] Git, CMake, GDB, Valgrind, ParaView, TotalView, Vim | 112 | \LaTeX |
| 113 | \item[Applications] Git, CMake, GDB, Valgrind, ParaView, TotalView, Vim | ||
| 86 | \end{description} | 114 | \end{description} |
| 87 | 115 | ||
| 88 | \section*{ACTIVITIES} | 116 | \section*{ACTIVITIES} |
| 89 | 117 | ||
| 90 | \paragraph{RPI Rugby} Forward \hfill Sep 2022-Present \\ | 118 | \paragraph{RPI Rugby} |
| 91 | \textit{Treasurer} \hfill Dec 2023-Present \\ | 119 | Forward \hfill Sep 2022-Dec 2025 \\ |
| 120 | \textit{Treasurer} \hfill Dec 2023-Dec 2025 \\ | ||
| 92 | \textit{Executive secretary} \hfill Dec 2022-Dec 2023 \\ | 121 | \textit{Executive secretary} \hfill Dec 2022-Dec 2023 \\ |
| 93 | \textit{Field manager} \hfill Dec 2022-Dec 2023 | 122 | \textit{Field manager} \hfill Dec 2022-Dec 2023 |
| 94 | 123 | ||
