diff options
| author | Aiden Woodruff <aiden@aidenw.net> | 2026-02-08 12:41:27 -0500 |
|---|---|---|
| committer | Aiden Woodruff <aiden@aidenw.net> | 2026-02-08 12:41:27 -0500 |
| commit | 29873f3692bc5f5e7d421ec20be9f40ce8a5f701 (patch) | |
| tree | 193feb9b58b707e85c1b0e6b6bdb0de7868d6d26 | |
| download | resume-29873f3692bc5f5e7d421ec20be9f40ce8a5f701.tar.gz resume-29873f3692bc5f5e7d421ec20be9f40ce8a5f701.tar.bz2 resume-29873f3692bc5f5e7d421ec20be9f40ce8a5f701.zip | |
add CV from USNCCM
Signed-off-by: Aiden Woodruff <aiden@aidenw.net>
| -rw-r--r-- | cv.pdf | bin | 0 -> 63190 bytes | |||
| -rw-r--r-- | cv.tex | 98 |
2 files changed, 98 insertions, 0 deletions
| Binary files differ | |||
| @@ -0,0 +1,98 @@ | |||
| 1 | \documentclass{article} | ||
| 2 | \usepackage[utf8]{inputenc} | ||
| 3 | \usepackage[margin=1in]{geometry} | ||
| 4 | \usepackage[T1]{fontenc} | ||
| 5 | |||
| 6 | % Set font to sans serif. | ||
| 7 | %\renewcommand{\familydefault}{cmss} | ||
| 8 | |||
| 9 | \begin{document} | ||
| 10 | \begin{center} | ||
| 11 | \textbf{\huge Aiden Woodruff} | ||
| 12 | |||
| 13 | Troy, NY 12180 | (737) 529-6314 | woodra@rpi.edu | ||
| 14 | \end{center} | ||
| 15 | \section*{EDUCATION} | ||
| 16 | \paragraph{Rensselaer Polytechnic Institute (RPI)} Troy, NY \\ | ||
| 17 | \textit{Bachelor of Science}, Computer Science, GPA: 3.84 \hfill May 2025 \\ | ||
| 18 | \textit{Master of Science}, Computer Science \hfill | ||
| 19 | Expected Start Aug 2025 - End May 2026 | ||
| 20 | |||
| 21 | \section*{RESEARCH EXPERIENCE} | ||
| 22 | \paragraph{Undergraduate researcher} SCOREC, RPI \hfill Sep 2023-Present \\ | ||
| 23 | \textit{Advisor: Onkar Sahni} | ||
| 24 | |||
| 25 | Integrated Capstone with SCOREC PUMI tools. Developed new methods for | ||
| 26 | hypersonic shock detection and processing. Ran unit and regression tests. | ||
| 27 | Visualized meshes and mesh adaptation results. Collaborated with colleagues and | ||
| 28 | community members via GitHub. | ||
| 29 | |||
| 30 | \paragraph{Field researcher} School of Science, RPI \hfill May 2023-Aug 2023 \\ | ||
| 31 | \textit{Advisors: Jonathan Stetler \& Darrin Hunt} | ||
| 32 | |||
| 33 | Collected macroinvertebrate samples in the Poestenkill river. Identified | ||
| 34 | collected species and measured habitat biodiversity. | ||
| 35 | |||
| 36 | \paragraph{Undergraduate researcher} School of Science, RPI | ||
| 37 | \hfill Jan 2023-Apr 2023 \\ | ||
| 38 | \textit{Advisor: Jonathan Stetler} | ||
| 39 | |||
| 40 | Researched thermal optimal temperatures for fish species in Lake George, NY. | ||
| 41 | Ran simulations with Fish Bioenergetics 4.0, an R Shiny application. Presented | ||
| 42 | a poster in the RPI School of Science undergraduate research symposium. | ||
| 43 | |||
| 44 | \section*{WORK EXPERIENCE} | ||
| 45 | \paragraph{Captain} Capital Cruises, Austin, TX \hfill Mar 2021-Aug 2022 | ||
| 46 | |||
| 47 | Operated small/midsize electric watercraft and trained customers in their use. | ||
| 48 | Prepared and conducted banquets and bat tours. Rented manpowered watercraft to | ||
| 49 | customers. | ||
| 50 | |||
| 51 | \paragraph{CTM Intern} City of Austin, Austin, TX \hfill Jun-Jul 2019 | ||
| 52 | |||
| 53 | Interned in the Communications and Technology Management department. Produced | ||
| 54 | tours and a new website for the Art in Public Places (AIPP) department. | ||
| 55 | Developed AIPP artwork exploration and visualization aids. | ||
| 56 | |||
| 57 | \section*{PUBLICATIONS} | ||
| 58 | |||
| 59 | %\indent\indent % seems to require 2 to work after section title. | ||
| 60 | \paragraph{} | ||
| 61 | Gica, M., Woodruff, A., Brown, C., Salazar, G., \& Sahni, O. (2025). In-Memory | ||
| 62 | Anisotropic Mesh Adaptation for Hypersonic Problems With Evolving Geometry. In | ||
| 63 | AIAA SCITECH 2025 Forum. American Institute of Aeronautics and Astronautics. | ||
| 64 | https://doi.org/10.2514/6.2025-1569 | ||
| 65 | |||
| 66 | \paragraph{} | ||
| 67 | Sahni, O., Val, S., Woodruff, A., \& Chowdhury, A. (2025). AI/ML-Assited Robust | ||
| 68 | Shock Processing for CFD Applications. In AIAA SCITECH 2025 Forum. American | ||
| 69 | Institute of Aeronautics and Astronautics. https://doi.org/10.2514/6.2025-0699 | ||
| 70 | |||
| 71 | \paragraph{} | ||
| 72 | Woodruff, A., \& Sahni, O. (2025). Robust and Automatic Shock Detection and | ||
| 73 | Processing in High-Speed Flow Simulations. In AIAA SCITECH 2025 Forum. American | ||
| 74 | Institute of Aeronautics and Astronautics. https://doi.org/10.2514/6.2025-0916 | ||
| 75 | |||
| 76 | \section*{PRESENTATIONS} | ||
| 77 | |||
| 78 | \paragraph{} | ||
| 79 | Woodruff, A. (2025, January 7). Robust and Automatic Shock Detection and | ||
| 80 | Processing in High-Speed Flow Simulations. AIAA SciTech 2025, Orlando, FL. | ||
| 81 | |||
| 82 | \section*{SOFTWARE SKILLS} | ||
| 83 | \begin{description} | ||
| 84 | \item[Programming languages] C, C++, Python, Go, HTML, CSS, JavaScript, \LaTeX | ||
| 85 | \item[Applications] Git, CMake, GDB, Valgrind, ParaView, TotalView, Vim | ||
| 86 | \end{description} | ||
| 87 | |||
| 88 | \section*{ACTIVITIES} | ||
| 89 | |||
| 90 | \paragraph{RPI Rugby} Forward \hfill Sep 2022-Present \\ | ||
| 91 | \textit{Treasurer} \hfill Dec 2023-Present \\ | ||
| 92 | \textit{Executive secretary} \hfill Dec 2022-Dec 2023 \\ | ||
| 93 | \textit{Field manager} \hfill Dec 2022-Dec 2023 | ||
| 94 | |||
| 95 | \paragraph{RPI Concert Choir} Bass \hfill Nov 2022-Present | ||
| 96 | |||
| 97 | \end{document} | ||
| 98 | |||
