| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Fixed issue where onscreen Mine count didn't reincrease if flag was clicked | Aiden Woodruff | 2018-06-29 | 1 | -0/+7 |
| * | XHTML compliancy on sweeper.js, leaders.html, favicon works | Aiden Woodruff | 2018-06-28 | 1 | -1/+17 |
| * | More XHTML compliant | Aiden Woodruff | 2018-06-28 | 1 | -0/+10 |
| * | Submit score with Enter | Aiden Woodruff | 2018-06-27 | 1 | -1/+156 |
| * | Fixed issue where you could win by flagging every tile | Aiden Woodruff | 2018-04-15 | 1 | -0/+8 |
| * | Fixed unique mine placement | Aiden Woodruff | 2018-04-14 | 1 | -0/+2 |
| * | Correctly reveal all tiles on win or loss | Aiden Woodruff | 2018-04-14 | 1 | -0/+10 |
| * | Fully works and added flagging | Aiden Woodruff | 2018-04-14 | 1 | -0/+88 |
