| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Added CSS from last commitHEADmaster | Aiden Woodruff | 2019-01-22 | 2 | -2/+4 |
| * | Use SVG for flag | Aiden Woodruff | 2019-01-22 | 1 | -0/+3 |
| * | Use SASS | Aiden Woodruff | 2019-01-22 | 2 | -51/+98 |
| * | Use AJAX in leaders.js | Aiden Woodruff | 2018-08-03 | 1 | -1/+1 |
| * | Bug fix | Aiden Woodruff | 2018-07-14 | 1 | -1/+1 |
| * | Fixed issue where onscreen Mine count didn't reincrease if flag was clicked | Aiden Woodruff | 2018-06-29 | 2 | -7/+18 |
| * | XHTML compliancy on sweeper.js, leaders.html, favicon works | Aiden Woodruff | 2018-06-28 | 5 | -14/+33 |
| * | Removed whitespace on tables | Aiden Woodruff | 2018-06-28 | 4 | -64/+21 |
| * | More XHTML compat | Aiden Woodruff | 2018-06-28 | 1 | -1/+1 |
| * | Ugh more XHTML compat stuff on rules.html | Aiden Woodruff | 2018-06-28 | 1 | -1/+2 |
| * | XHTML compatibility for rules.html | Aiden Woodruff | 2018-06-28 | 1 | -30/+50 |
| * | Fixed xmlns | Aiden Woodruff | 2018-06-28 | 1 | -1/+1 |
| * | Add game tutorial (#9) | Aiden Woodruff | 2018-06-28 | 2 | -21/+167 |
| * | Fixing more XHTML stuff | Aiden Woodruff | 2018-06-28 | 1 | -2/+2 |
| * | Fixed shortcut | Aiden Woodruff | 2018-06-28 | 1 | -1/+1 |
| * | Shortened description | Aiden Woodruff | 2018-06-28 | 1 | -1/+1 |
| * | More XHTML compliant | Aiden Woodruff | 2018-06-28 | 2 | -14/+25 |
| * | Added meta stuff for RichPreviews | Aiden Woodruff | 2018-06-27 | 3 | -1/+7 |
| * | Submit score with Enter | Aiden Woodruff | 2018-06-27 | 3 | -18/+163 |
| * | Merge branch 'master' of https://github.com/bobpaw/sweeper | Aiden Woodruff | 2018-06-25 | 1 | -2/+2 |
| |\ | |||||
| | * | Fixed incorrect win cases | Aiden Woodruff | 2018-06-11 | 1 | -2/+2 |
| * | | Modulized http-get | Aiden Woodruff | 2018-06-25 | 3 | -11/+12 |
| |/ | |||||
| * | Don't use cache | Aiden Woodruff | 2018-05-22 | 2 | -0/+4 |
| * | Fixed issue with mines equaling total number of tiles | Aiden Woodruff | 2018-05-22 | 1 | -1/+1 |
| * | Merge Scoring into Master (#6) | Aiden Woodruff | 2018-05-19 | 3 | -62/+136 |
| * | Placeholder on inputs | Aiden Woodruff | 2018-05-14 | 1 | -1/+1 |
| * | Added rules iframe | Aiden Woodruff | 2018-05-11 | 3 | -0/+26 |
| * | Remove all end children | Aiden Woodruff | 2018-05-05 | 1 | -1/+3 |
| * | Leaderboard uses name and sorts by time | Aiden Woodruff | 2018-05-02 | 2 | -6/+16 |
| * | Mobile keypad support | Aiden Woodruff | 2018-04-29 | 1 | -1/+1 |
| * | Create document only if JavaScript works | Aiden Woodruff | 2018-04-29 | 2 | -22/+70 |
| * | First clicked cannot be a mine | Aiden Woodruff | 2018-04-26 | 1 | -113/+156 |
| * | Fixes <td> width issues (#5) | Aiden Woodruff | 2018-04-22 | 3 | -7/+23 |
| * | Fixed leaderboard buttonv1.0.1 | Aiden Woodruff | 2018-04-21 | 2 | -4/+7 |
| * | Update README.md | Aiden Woodruff | 2018-04-21 | 1 | -0/+1 |
| * | Whoops forgot to add filesv1.0 | Aiden Woodruff | 2018-04-21 | 7 | -186/+269 |
| * | Added PHP leaderboard | Aiden Woodruff | 2018-04-21 | 1 | -0/+0 |
| * | Added timer | Aiden Woodruff | 2018-04-19 | 3 | -1/+35 |
| * | Use variables and keep exact HTTP-GET variables pristine | Aiden Woodruff | 2018-04-17 | 2 | -21/+32 |
| * | Fixed issue where you could win by flagging every tile | Aiden Woodruff | 2018-04-15 | 2 | -8/+36 |
| * | Altered mine equation | Aiden Woodruff | 2018-04-15 | 1 | -1/+1 |
| * | Fixes issue in boards with less than 20 tiles | Aiden Woodruff | 2018-04-14 | 1 | -2/+2 |
| * | Fixed unique mine placement | Aiden Woodruff | 2018-04-14 | 2 | -5/+24 |
| * | Correctly reveal all tiles on win or loss | Aiden Woodruff | 2018-04-14 | 4 | -91/+154 |
| * | Fully works and added flagging | Aiden Woodruff | 2018-04-14 | 5 | -52/+267 |
| * | Moved functions to sweeper.js | Aiden Woodruff | 2018-04-13 | 2 | -88/+121 |
| * | Converted PHP to Javascript | Aiden Woodruff | 2018-04-12 | 4 | -126/+120 |
| * | Merge branch 'master' of http://github.com/bobpaw/sweeper | Aiden Woodruff | 2018-04-12 | 0 | -0/+0 |
| |\ | |||||
| | * | Did stuff (please change this message) | Aiden Woodruff | 2018-04-12 | 2 | -13/+43 |
| * | | Fixed the count | Aiden Woodruff | 2018-04-12 | 2 | -13/+43 |
| |/ | |||||
